Bird List
26 January 2007
Bird observations at Lower San Pedro River (2050 ft), accessed at Liz’s Grove on the Double Check Ranch in Pinal County, Arizona.
| Species | Number | Notes |
| White-throated Swift | 5+ | |
| Red-shafted Flicker | 3 | |
| Brewer’s Blackbird | 7 | |
| Gambel’s Quail | 5 | |
| Ladder-backed Woodpecker | 2 | |
| White-crowned Sparrow (Gambel's) | 50+ | |
| Say’s Phoebe | 1 | |
| Red-winged Blackbird | 50 | at TNC pond |
| Western Bluebird | 7 | |
| Red-tailed Hawk | pair | |
| Phainopepla | pair | |
| Western Meadowlark | 1 | |
| Mourning Dove | 10+ | |
| Ring-necked Duck | 10+ | in pond |
| American Coot | 3 | in pond |
| American Wigeon | 1 male | in pond |
| Yellow-rumped Warbler (Audubon's) | 1 | |
| Great-tailed Grackle | 15+ | around pond |
| Song Sparrow | 2 | around pond |
| Gila Woodpecker | calls from cattails around pond | |
| Common Raven | calls from cattails around pond | |
| Marsh Wren | calls from cattails around pond | |
| Lark Sparrow | ||
| Merlin | dark ssp, overflew pond | |
| Harris’ Sparrow | first winter plumage | |
| Total of 25 species between 1420 and 1550 hours | ||
"For years, all-terrain vehicle traffic has degraded riparian habitat along Arizona’s lower San Pedro River near its confluence with the Gila River. The Partners for Fish and Wildlife program in Arizona worked with The Nature Conservancy to close a portion of the San Pedro River stream corridor to ATV access, protecting habitat for federally listed and sensitive species such as the Southwestern Willow Flycatcher." US Fish & Wildlife Service Fish & Wildlife News
