Bird List
20 March 2007
Bird observations at Lower San Pedro River (2050 ft), accessed at Liz’s Grove on the Double Check Ranch in Pinal County, Arizona.
| Species | Number | Notes |
| Vermilion Flycatcher | 2 males, 1 female | |
| Black Phoebe | 3 | |
| Red-tailed Hawk | 2+ | |
| Common Raven | 5+ | |
| Lucy’s Warbler | pair | |
| Say’s Phoebe | 2+ | |
| Mourning Dove | 10+ | |
| Bell’s Vireo | 3 | singing on territory |
| White-crowned Sparrow (Gambel's) | 20+ | |
| Phainopepla | Pair | pair |
| Red-shafted Flicker | 5+ | |
| Yellow-rumped Warbler (Audubon's) | 2 males | |
| Black-headed Grosbeak | 1 male | in song |
| Northern Mockingbird | 3 | |
| American Kestrel | 1 female | |
| House Finch | 20+ | |
| Red-winged Blackbird | 20+ | |
| Song Sparrow | 5+ | |
| Abert’s Towhee | 2 | meeting, exchanging calls |
| American Coot | 4 | in TNC pond |
| Yellow Warbler | 1 male | |
| Pie-billed Grebe | in pond | |
| Northern Rough-winged Swallow | 4 | |
| Gila Woodpecker | 2 | |
| Mallard | pair | on river |
| Great-horned Owl | ||
| Turkey Vulture | 3 | |
| Great-tailed Grackle | 2 | |
| Lark Sparrow | 5+ | |
| Western Meadowlark | ||
| Western kingbird | ||
| Ruby-crowned Kinglet | ||
| Gambel’s Quail | ||
| Eurasian Collared-Dove | 3 | |
| Black-chinned Hummingbird | 1 male | |
| 35 species between 1030 and 1500 hours | ||
"In special recognition of the San Pedro Riparian National Conservation Area 's appreciable avian diversity, it was designated North America 's first Globally Important Bird Area by the American Bird Conservancy in 1996." Tucson Audubon
