Bird List
1 April 2007
Bird observations at Lower San Pedro River (2050 ft), accessed at Liz’s Grove on the Double Check Ranch in Pinal County, Arizona.
| Species | Number | Notes |
| Black-chinned Hummingbird | 6+ | |
| Western Kingbird | 4 | |
| Vermilion Flycatcher | 2 pairs | |
| Bell’s Vireo | singing by river | |
| House Finch | 10+ | |
| Phainopepla | 1 male | |
| Gambel’s Quail | 3 | |
| Lucy Warbler | 3 | singing on territory |
| Yellow Warbler | 1 male | |
| Black Phoebe | pair | building nest |
| White-crowned Sparrow (Gambel's) | 10+ | |
| Common Raven | 3 | |
| Turkey Vulture | 14 | |
| Gila Woodpecker | ||
| Broad-billed Hummingbird | 1 female | |
| Cooper’s Hawk | 1 adult | chased an adult Zone-tailed Hawk |
| Red-winged Blackbird | 10+ | |
| Cinnamon Teal | 1 male | in TNC pond |
| Green-winged Teal | 9 | in pond |
| Northern Shoveler | 4 | in pond |
| Northern Rough-winged Swallow | 15+ | at minimum |
| Northern Mockingbird | ||
| Lark Sparrow | ||
| Greater Roadrunner | ||
| Zone-tailed Hawk | 3 | minimum |
| Say’s Phoebe | ||
| Bullock’s Oriole | 1 male | |
| Hooded Oriole | 1 male | |
| Mourning Dove | 5+ | |
| Lesser Goldfinch | several calls | |
| Gray Hawk | 1 adult | chased a Zone-tailed Hawk |
| Western Bluebird | ||
| European Starling | ||
| Brown-headed Cowbird | ||
| American Coot | 2 | in TNC pond |
| 35 species between 1500 and 1815 hours | ||
"The high importance of the lower San Pedro River for the recovery of the Southwestern Willow Flycatcher contributed to its designation as critical habitat for the species. This includes approximately 60 river miles of the lower San Pedro River." Tucson Audubon
